Difference between revisions of "Experience"
From Oil Tycoon Wiki
(→Effect on Earnings) |
(→Effect on Earnings) |
||
| Line 5: | Line 5: | ||
The effect on earnings is not linear however. The following table shows a small sampling of earnings multipliers: | The effect on earnings is not linear however. The following table shows a small sampling of earnings multipliers: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | |+Experience | + | |+Experience Shit |
| + | |||
|- | |- | ||
!Experience | !Experience | ||
Revision as of 08:17, 3 October 2014
Experience is earned linearly, about every $6 billion gains 1 more experience.
Effect on Earnings
The effect on earnings is not linear however. The following table shows a small sampling of earnings multipliers:
| Experience | Multiplier |
|---|---|
| 5 | 2 |
| 10 | 2.75 |
| 20 | 3.63 |
| 1 000 000 | 383.8 |
| 1 000 000 000 000 (1.0T) | 147,271 |
Formula
The formula to determine Multiplier based on experience is 2^(log5 Experience)