Difference between revisions of "Talk:Negotiator"
From Oil Tycoon Wiki
(clarification) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
Can you clarify the cost reduction table, does it mean for levels 1-49 it will reduce it by 99% each time or does it lower each time its run. | Can you clarify the cost reduction table, does it mean for levels 1-49 it will reduce it by 99% each time or does it lower each time its run. | ||
| + | |||
| + | Not all of the information is given in the tables, some of the intermediate levels will be different. -Moldy Games | ||
Also with the amount of times its run is that consecutive so if you change property then go back it will restart at at 99% again? Or does it keep record up until you retire? | Also with the amount of times its run is that consecutive so if you change property then go back it will restart at at 99% again? Or does it keep record up until you retire? | ||
| + | |||
| + | It keeps a record, so if you switch back to a property the reduction will be less than 99%. -Moldy Games | ||
| + | |||
| + | Does the cost reduction percentage continue to drop beyond 100 runs, or does it bottom-out at 10%? | ||
Latest revision as of 23:07, 19 March 2015
Hi
Can you clarify the cost reduction table, does it mean for levels 1-49 it will reduce it by 99% each time or does it lower each time its run.
Not all of the information is given in the tables, some of the intermediate levels will be different. -Moldy Games
Also with the amount of times its run is that consecutive so if you change property then go back it will restart at at 99% again? Or does it keep record up until you retire?
It keeps a record, so if you switch back to a property the reduction will be less than 99%. -Moldy Games
Does the cost reduction percentage continue to drop beyond 100 runs, or does it bottom-out at 10%?