Difference between revisions of "Investment Advisor"
From Oil Tycoon Wiki
Moldybaron (Talk | contribs) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Game Mechanics]] | [[Category:Game Mechanics]] | ||
| − | The Investment Advisor is one of several | + | The Investment Advisor is one of several [[Specialists]] available in game. The Investment Advisor will slowly buy new levels of a single property for free. While he is available for purchase fairly early in the game, the investment advisor is of limited use until the very late game. |
{| class="wikitable" | {| class="wikitable" | ||
| Line 16: | Line 16: | ||
|10||2.4 hours | |10||2.4 hours | ||
|} | |} | ||
| + | |||
| + | The formula for completion time for the [[Efficiency Manager]] and the Investment Advisor is: 24/(Specialist Level) hours. | ||
Latest revision as of 15:50, 6 April 2016
The Investment Advisor is one of several Specialists available in game. The Investment Advisor will slowly buy new levels of a single property for free. While he is available for purchase fairly early in the game, the investment advisor is of limited use until the very late game.
| Level | Purchase Frequency |
|---|---|
| 1 | 24 hours |
| 2 | 12 hours |
| 4 | 6 hours |
| 10 | 2.4 hours |
The formula for completion time for the Efficiency Manager and the Investment Advisor is: 24/(Specialist Level) hours.