Difference between revisions of "Experience"
From Oil Tycoon Wiki
(→Effect on Earnings) |
(→Effect on Earnings) |
||
| Line 3: | Line 3: | ||
== Effect on Earnings == | == Effect on Earnings == | ||
| − | The effect on earnings is not linear however. The following table shows a small sampling of earnings multipliers | + | The effect on earnings is not linear however. The following table shows a small sampling of earnings multipliers: |
{| class="wikitable" | {| class="wikitable" | ||
|+Experience Chart | |+Experience Chart | ||
Revision as of 13:37, 27 May 2018
Experience is earned linearly, about every $6.725 billion gains 1 more experience. Earnings increases take effect following Retirement.
Effect on Earnings
The effect on earnings is not linear however. The following table shows a small sampling of earnings multipliers:
| Experience | Multiplier |
|---|---|
| 5 | 2 |
| 10 | 2.70 |
| 20 | 3.63 |
| 25 | 4 |
| 100 | 7.27 |
| 125 | 8 |
| 625 | 16 |
| 1 000 (1K) | 19.59 |
| 3125 | 32 |
| 15 625 | 64 |
| 78 125 | 128 |
| 1 000 000 (1M) | 383.8 |
| 1 000 000 000 (1G) | 7,518 |
| 1 000 000 000 000 (1T) | 147,271 |
| 1 000 000 000 000 000 (1P) | 2,885,016 |
| 1 000 000 000 000 000 000 (1E) | 56,516,862 |
| 1 000 000 000 000 000 000 000 (1Z) | 1,107,153,199 |
Formula
The formula to determine Multiplier based on experience is 2^(log5 Experience) OR, 2^(ln Experience/ln 5)
This means that five times as much experience doubles your earned money.