Difference between revisions of "Level Cost Increases"
From Oil Tycoon Wiki
| Line 1: | Line 1: | ||
[[Category:Game Mechanics]] | [[Category:Game Mechanics]] | ||
| − | The cost | + | The cost of the next level is the same for every investment. Saudi Fields seem to have the lowest cost increase and Gas Wells the highest. |
{| class="wikitable" | {| class="wikitable" | ||
! Investment | ! Investment | ||
| − | ! | + | ! C |
| + | |||
|- | |- | ||
|Gas Royalties||8% | |Gas Royalties||8% | ||
Revision as of 19:33, 18 October 2014
The cost of the next level is the same for every investment. Saudi Fields seem to have the lowest cost increase and Gas Wells the highest.
| Investment | C |
|---|---|
| Gas Royalties | 8% |
| Oil Royalties | 8% |
| Gas Well | 11% |
| Oil Well | 9% |
| Oil Sands | 10% |
| Shale Play | 8% |
| Omani Field | 8% |
| Saudi Field | 7% |