Difference between revisions of "Experience"
From Oil Tycoon Wiki
m |
|||
| Line 20: | Line 20: | ||
|1 000 000 000 000 (1.0T)||147,271 | |1 000 000 000 000 (1.0T)||147,271 | ||
|} | |} | ||
| + | |||
| + | == Formula == | ||
| + | The formula to determine Multiplier based on experience is 2^(log[5] Experience) | ||
Revision as of 21:51, 16 September 2014
Experience is earned linearly, about every $6 billion gains 1 more experience.
Effect on Earnings
The effect on earnings is not linear however. The following table shows a small sampling of earnings multipliers:
| Experience | Multiplier |
|---|---|
| 5 | 2 |
| 10 | 2.70 |
| 20 | 3.63 |
| 1 000 000 | 383.8 |
| 1 000 000 000 000 (1.0T) | 147,271 |
Formula
The formula to determine Multiplier based on experience is 2^(log[5] Experience)