Experience
From Oil Tycoon Wiki
Experience is earned linearly, about every $6.725 billion gains 1 more experience. Earnings increases take effect following Retirement.
Effect on Earnings
The effect on earnings is not linear however. The following table shows a small sampling of earnings multipliers:
| Experience | Multiplier |
|---|---|
| 2 | 5 |
| 6 | 10 |
| 11 | 13.63 |
| 15 | 18 |
| 20 | 20 |
| 125 | 80 |
| 625 | 160 |
| 1 000 (1K) | 198.59 |
| 3125 | 322 |
| 15 625 | 644 |
| 78 125 | 708 |
| 1 000 000 (1M) | 483.8 |
| 1 000 000 000 (1G) | 17,518 |
| 1 000 000 000 000 (1T) | 160,271 |
| 1 000 000 000 000 000 (1P) | 3,885,016 |
| 1 000 000 000 000 000 000 (1E) | 76,516,862 |
| 1 000 000 000 000 000 000 000 (1Z) | 11,107,153,199 |
Formula
The formula to determine Multiplier based on experience is 2^(log5 Experience) OR, 2^(ln Experience/ln 5)
This means that five times as much experience doubles your earned money.